RegistrationId List Template Type IDs
Updated yet again again! (1/12/10) This time with SharePoint 2010 additions.
Updated yet again! (1/18/09) When I get a chance I'll add one more column to indicate if the list is user created, "built-in" or hidden.
Below is a list of RegistrationIDs for use with API code and CustomAction Features (for user created list types) and any other list types I have found.
For more info on CustomAction see: http://msdn.microsoft.com/en-us/library/ms460194.aspx
For a list of the CustomActions Rights values see: http://msdn.microsoft.com/en-us/library/microsoft.sharepoint.spbasepermissions.aspx
” ” = WSS 3.0, "M" = MOSS 2007 only list type, "E" = MOSS 2007 Enterprise, 2010 = 2010!
0 = list, 1 = library, (4 used for surveys only???)
Fourth column contains notes, names as displayed in SharePoint or in the SQL content database and best guesses 😉
“not in SPListTemplateType”: Most, but not all of the IDs are in an API enumeration named SPListTemplateType
-1 | InvalidType | (not used) | ||
100 | GenericList | 0 | (see note below) Also used for "Import Spreadsheet" Also: (and I'm sure more…) Relationships List Reusable Content Quick Deploy Items Variation Labels Long Running Operation Status Notification List Reporting Metadata Cache Profiles Content and Structure Reports Reporting Metadata Suggested Content Browser Locations From Central Admin: From Central Admin 2010: |
|
101 | DocumentLibrary | 1 | all kinds of libraries:
From 2010: cache |
|
102 | Survey | 4 | ||
103 | Links | 0 | ||
104 | Announcements | 0 | ||
105 | Contacts | 0 | ||
106 | Events | 0 | Calendar | |
107 | Tasks | 0 | Task lists in general, including “Workflow tasks” | |
108 | DiscussionBoard | 0 | Example: “Team Discussion” | |
109 | PictureLibrary | 1 | ||
110 | DataSources | 1 | (fpdatasources = FrontPage Data Sources???) | |
111 | WebTemplateCatalog | 1 | "Site Template Gallery" | |
112 | UserInformation | 0 | "User Information List" (all people) | |
113 | WebPartCatalog | 1 | "Web Part Gallery" | |
114 | ListTemplateCatalog | 1 | "List Template Gallery" | |
115 | XMLForm | 1 | "Form Library" InfoPath Forms Library | |
116 | MasterPageCatalog | 1 | "Master Page Gallery" | |
117 | NoCodeWorkflows | 1 | "Workflows" | |
118 | WorkflowProcess | |||
119 | WebPageLibrary | 1 | "Wiki Library" (also “Site Pages” in 2010) | |
120 | CustomGrid | 0 | "Custom List in Datasheet View" | |
121 | SolutionCatalog | 0 | 2010 | “Solution Gallery” |
122 | NoCodePublic | 0 | 2010 | No Code Public Workflows |
123 | ThemeCatalog | 0 | 2010 | “Theme Gallery” |
130 | DataConnectionLibrary | 1 | M | "Data Connection Library" |
140 | WorkflowHistory | 0 | "Workflow History" (“Macros” in 2010’s CharitableContributions template) | |
150 | GanttTasks | 0 | "Project Tasks" task list | |
151 | Product Help (Central Admin only?) | |||
200 | Meetings | 0 | Meeting templates – "Meeting Series" | |
201 | Agenda | 0 | Meeting templates – "Agenda" | |
202 | MeetingUser | 0 | Meeting templates – "Attendees" | |
204 | Decision | Meeting templates | ||
207 | MeetingObjective | 0 | Meeting templates – "Objectives" | |
210 | TextBox | 0 | Meeting templates – "Directions" ("Use this list to insert custom text into your meeting.") | |
211 | ThingsToBring | 0 | Meeting templates – "Things To Bring" | |
212 | HomePageLibrary | 1 | Meeting templates – "Workspace Pages" | |
300 | Sites | 0 | M | Sites list in Publishing templates (not in SPListTemplateType) |
301 | Posts | 0 | Used in blogs (also appears to be used for Search tabs) | |
302 | Comments | 0 | Used in blogs | |
303 | Categories | 0 | Used in blogs | |
398 | 0 | 2010 | Access Services Application Log | |
399 | 0 | 2010 | Access Services System Objects | |
402 | Facility | 0 | 2010 | Resources “Use the Resources list to document shared assets, such as cameras and vehicles. Users can reserve and track listed resources in Group Calendar.” (used in the new Group Work Site template) |
403 | Whereabouts | 0 | 2010 | Whereabouts “Use this list to quickly and easily track the location of individuals throughout the day.” (used in the new Group Work Site template) |
404 | CallTrack | 0 | 2010 | Phone Call Memo (used in the new Group Work Site template) |
405 | Circulation | 0 | 2010 | Circulations “Use this list to inform team members and request confirmation stamps.” (used in the new Group Work Site template) |
420 | Timecard | 0 | 2010 | |
421 | Holidays | 0 | 2010 | |
432 | 0 | E | "Sample KPIs" (not in SPListTemplateType) | |
433 | 1 | E | "Reports Library"(not in SPListTemplateType) | |
434 | 1 | E | "Reference Library"(not in SPListTemplateType) | |
499 | IMEDic | 0 | 2010 | IME Dictionary (Input Method Editor: http://office.microsoft.com/en-us/powerpoint/HP030900551033.aspx) |
600 | ExternalList | 0 | 2010 | External List |
850 | Pages | 1 | M | Used with publishing templates (thanks to Anders Jacobsen for this one) (not in SPListTemplateType) |
851 | 1 | M, 2010 | “Images”, “Site Collection Images” “This system library was created by the Publishing feature to store images that are used on pages in this site.” (not in SPListTemplateType) Also: “Asset Libary” in 2010 | |
1100 | IssueTracking | 0 | "Issue Tracking" task list | |
1200 | AdminTasks | 0 | used in Central Administration | |
1220 | HealthRules | 0 | 2010 | used in Central Administration |
1221 | HealthReports | 0 | 2010 | used in Central Administration |
1300 | Translation Management Library | 1 | M | (thanks to Dennis for this one) (not in SPListTemplateType) |
1301 | Languages & Translations | 0 | M | "Translators" Created with a 1300 (thanks to Dennis for this one) (not in SPListTemplateType) |
2100 | 1 | M | PowerPoint Slide Library (not in SPListTemplateType) | |
10102 | Converted Forms | 1 | "List of user browser-enabled form templates on this site collection" (not in SPListTemplateType) |
Note: 100 is used for any custom listed create from Site Actions -> Create -> Custom List. If you created and deployed the custom lists using a SharePoint Feature then the RegistrationID is the same as the list "Type" ID you used in your list's feature manifest file. Here is some more info: http://sharepointinsight.com/blog/Lists/Posts/Post.aspx?ID=33 Please let me know if there are more IDs for this list? For example: 203?
Want to see the IDs used in your site collection?
USE WSS_Content (database for your application)
SELECT tp_Title, tp_BaseType, tp_ServerTemplate, tp_Description
FROM AllLists
ORDER BY tp_ServerTemplate, tp_Title
Want to see all of the IDs listed in the API enumerations?
Create a Console Application and set a reference to Microsoft.SharePoint for your version (12, 14, etc).
using System;
using Microsoft.SharePoint;
namespace ConsoleApplication1
{
class Program
{
static void Main(string[] args)
{
int i = 0;
foreach (string enumName in Enum.GetNames(typeof(SPListTemplateType)))
{
i++;
Console.Write(i);
Console.Write(String.Format(": {0,-23} ", enumName));
Console.Write((int)(Enum.Parse(typeof(SPListTemplateType), enumName)));
Console.WriteLine();
}
Console.ReadLine();
}
}
}
Technical Solutions Professional | Modern Workplace Architect Lead | Microsoft 365 | SharePoint | Power Platform | MS Teams | React
Leave a Reply